> Main Business > Engineering > Plant Business > Machine Tool
Machine Tool
Lathe Machine
A lathe is a tool that rotates the workpiece on its axis to perform various operations such as cutting, sanding, knurling, drilling, or deformation, facing, turning, with tools that are applied to the workpiece to create an object with symmetry about an axis of rotation.
* Specifications are subject to change without notice.
Distance between centers(mm) | 1,000 | 2,000 | 3,000 |
Swing diameter over bed(mm) | 500 | 600 | 900 |
Dimensions(WxDxH mm) | 2,690 x 1,300 x 1,460 | 3,645 x 1,450 x 1,630 | 4,920 x 1,950 x 1,630 |
Weight(Kg) | 2,190 | 2,630 | 5,900 |
Milling Machine
Milling is the machining process of using rotary cutters to remove material from a workpiece by advancing (or feeding) in a direction at an angle with the axis of the tool.
* Specifications are subject to change without notice.
Table size(mm) | 1,220 x 290 | 2,000 x 580 | |
Maximum travel(mm) | Cross table travel | 900 | 1,600 |
Back and Forth table travel | 300 | 650 | |
Vertical table travel | 450 | 750 | |
Weight(Kg) | 2,300 | 8,000 |
Drilling Machine
A machine in which the drilling head is mounted to slide along a radial arm which can be rotated, raised, or lowered on a vertical mast to adjust the position of the drill above the workpiece.
* Specifications are subject to change without notice.
Distance from column surface spindle center(mm) | 2,000 | 2,600 |
Drilling capacity | 75 | 75 |
Stroke of spindle(mm) | 920 | 860 |
Weight(Kg) | 7,850 | 9,500 |
Hacksawing Machine
A hacksaw is a fine-toothed saw, originally and principally made for cutting metal.
* Specifications are subject to change without notice.
Cutting capacity(mm) | Circle | 255 | 330 | 470 |
Quadrangle | 240 x 150 | 280 x 500 | 420 x 710 | |
Dimensions(WxDxH mm) | 1350x715x1326 | 1870x2715x2085 | 3250x3200x1920 | |
Weight(Kg) | 230 | 790 | 2,900 |
Press
Machine tool that changes the shape of a workpiece by the application of pressure.
* Specifications are subject to change without notice.
apacity(ton) | 10 | 50 | 100 |
Piston stroke(mm) | 520 | 770 | 1,010 |
Distance between tables(mm) | 370 | 1,135 | 1,055 |
Dimensions(WxDxH mm) | 895 x 500 x 1210 | 1420 x 850 x 2110 | 1740 x 900 x 2290 |
Weight(Kg) | 104 | 455 | 960 |
Crane
A crane is a type of machine that can be used both to lift and lower materials and to move them horizontally.
* Specifications are subject to change without notice.
Capacity(ton) | 30 | 50 | 100 |
Dimensions(WxDxH mm) | 1092 x 264 x 324 | 1270 x 252 x 343 | 1326 x 275 x 400 |
Weight(Kg) | 26,500 | 29,800 | 48,000 |